Showing 1 – 164 of 164 results Showing all 164 results Showing the single result No results found
Sort by Price low to high
Filters Sort
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Cooked Pastry | £0.45 | Max: Min: 1 Step: 1 | |||
Fruit Pudding Slices | £1.25-£2.50 | Max: Min: 1 Step: 1 | |||
500g of baby potatoes | £1.50 | Max: Min: 1 Step: 1 | |||
Diane Sauce | £1.65 | Max: 652 Min: 1 Step: 1 | |||
Mushroom Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
Pepper Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
Bearnaise Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
£1.75-£3.50 | Max: Min: 1 Step: 1 | ||||
HAGGIS SLICES | £1.75-£3.50 | Max: Min: 1 Step: 1 | |||
Scotch Pie | £1.85 | Max: Min: 1 Step: 1 | |||
Bridie | £1.85 | Max: Min: 1 Step: 1 | |||
Sausage Roll | £1.85 | Max: Min: 1 Step: 1 | |||
Macaroni Pie | £1.85 | Max: Min: 1 Step: 1 | |||
Our specially prepared Chopped Pork - perfect on a roll… | £1.85-£7.25 | Max: Min: 1 Step: 1 | |||
BEEF GRAVY | £1.90 | Max: Min: 1 Step: 1 | |||
£2.00-£4.00 | Max: Min: 1 Step: 1 | ||||
Beef & Onion Sliced Sausages - Pack of 2 | £2.00-£4.00 | Max: 14 Min: 1 Step: 1 | |||
£2.10 | Max: Min: 1 Step: 1 | ||||
Steak Mince Pie | £2.20 | Max: Min: 1 Step: 1 | |||
Curry Pie | £2.40 | Max: Min: 1 Step: 1 | |||
£2.40-£9.60 | Max: Min: 1 Step: 1 | ||||
World famous Stornoway black pudding, sliced for your convenience | £2.40-£4.80 | Max: Min: 1 Step: 1 | |||
PUFF PASTRY LID MEDIUM | £2.45 | Max: Min: 1 Step: 1 | |||
£2.50-£10.00 | Max: Min: 1 Step: 1 | ||||
£2.50-£10.00 | Max: Min: 1 Step: 1 | ||||
£2.50-£5.00 | Max: Min: 1 Step: 1 | ||||
Pack of 1 Butterflied Boneless Pork Loin Chop | £2.50 | Max: Min: 1 Step: 1 | |||
£2.65-£10.60 | Max: Min: 1 Step: 1 | ||||
Free Range Very Large Scottish Eggs Half Dozen | £2.70 | Max: Min: 1 Step: 1 | |||
STEAK & CHEESE PIE | £2.80 | Max: Min: 1 Step: 1 | |||
£3.00-£12.00 | Max: Min: 1 Step: 1 | ||||
Speciality Range | £3.25 | Max: Min: 1 Step: 1 | |||
Individual Steak Pie | £3.50 | Max: Min: 1 Step: 1 | |||
SPECIALITY PORK BURGER PACK OF 2 | £3.50 | Max: Min: 1 Step: 1 | |||
LAMB FLANK | £3.50-£7.00 | Max: Min: 1 Step: 1 | |||
Sticky Toffee Pudding | £3.50 | Max: Min: 1 Step: 1 | |||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
Diced Pork 250g | £3.75-£7.50 | Max: Min: 1 Step: 1 | |||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.85 | Max: 95 Min: 1 Step: 1 | ||||
DUCK & PLUM 120g | £3.85 | Max: Min: 1 Step: 1 | |||
Duck Liver Pate with Apricots Poached in Cointreau from frozen | £3.85 | Max: Min: 1 Step: 1 | |||
VENISON & CHERRY BRANDY PATE | £3.85 | Max: Min: 1 Step: 1 | |||
£4.00-£10.00 | Max: Min: 1 Step: 1 | ||||
£4.00-£8.00 | Max: Min: 1 Step: 1 | ||||
£4.00-£10.00 | Max: Min: 1 Step: 1 | ||||
£4.00-£8.00 | Max: Min: 1 Step: 1 | ||||
Pork strips with fresh veg | £4.00-£4.25 | Max: Min: 1 Step: 1 | |||
Pork Schnitzel (pack of 2) | £4.00-£8.00 | Max: Min: 1 Step: 1 | |||
Double loin lamb chops pack 2 | £4.00 | Max: Min: 1 Step: 1 | |||
Steak strips with fresh veg | £4.20 | Max: Min: 1 Step: 1 | |||
Unsmoked Bacon | £4.20-£8.40 | Max: Min: 1 Step: 1 | |||
£4.25-£8.50 | Max: Min: 1 Step: 1 | ||||
Chicken breast strips with fresh veg | £4.25 | Max: Min: 1 Step: 1 | |||
Mince Round | £4.40 | Max: Min: 1 Step: 1 | |||
Mince & Onion Round | £4.40 | Max: 86 Min: 1 Step: 1 | |||
£4.40-£8.60 | Max: Min: 1 Step: 1 | ||||
Macaroni Cheese Ready Meal.Fresh when available but may be frozen. | £4.40 | Max: Min: 1 Step: 1 | |||
£4.55-£9.10 | Max: Min: 1 Step: 1 | ||||
£4.60 | Max: Min: 1 Step: 1 | ||||
Smoked Bacon | £4.70-£8.60 | Max: Min: 1 Step: 1 | |||
£4.75 | Max: Min: 1 Step: 1 | ||||
£4.76-£19.05 | Max: Min: 1 Step: 1 | ||||
Speciality Range | £4.90 | Max: Min: 1 Step: 1 | |||
Popeseye Rump Steak £5.00-£7.50 | £5.00-£7.50 | Max: Min: 1 Step: 1 | |||
Full Ham End | £5.00 | Max: Min: 1 Step: 1 | |||
£5.00-£10.00 | Max: Min: 1 Step: 1 | ||||
Chicken Curry.Fresh when available but may be frozen. | £5.00 | Max: Min: 1 Step: 1 | |||
Fresh when available but may be frozen. | £5.00 | Max: Min: 1 Step: 1 | |||
£5.25-£10.50 | Max: Min: 1 Step: 1 | ||||
£5.25-£10.50 | Max: Min: 1 Step: 1 | ||||
£5.25 | Max: Min: 1 Step: 1 | ||||
£5.25 | Max: Min: 1 Step: 1 | ||||
£5.25 | Max: Min: 1 Step: 1 | ||||
Mince & Tatties.Fresh when available but may be frozen. | £5.40 | Max: Min: 1 Step: 1 | |||
£5.45-£10.90 | Max: Min: 1 Step: 1 | ||||
£5.45-£10.90 | Max: Min: 1 Step: 1 | ||||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £5.65 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.75 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.75 | Max: Min: 1 Step: 1 | |||
MAPLE FALLS MULLED WINE | £5.75 | Max: Min: 1 Step: 1 | |||
£5.95-£11.80 | Max: Min: 1 Step: 1 | ||||
Butchers Balanced RangeProtein 64.6g Fat 50.4g | £6.45 | Max: Min: 1 Step: 1 | |||
LE RUSE | £6.50 | Max: Min: 1 Step: 1 | |||
£6.50 | Max: Min: 1 Step: 1 | ||||
TERRE FORTI | £6.50 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £6.95 | Max: Min: 1 Step: 1 | |||
2 Chicken Fillets | £7.00 | Max: Min: 1 Step: 1 | |||
£7.00 | Max: Min: 1 Step: 1 | ||||
Pork Loin Joint | £7.25-£29.00 | Max: Min: 1 Step: 1 | |||
£7.50 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
Lamb Mince 500g | £7.50-£15.00 | Max: Min: 1 Step: 1 | |||
Hot & Spicy Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Garlic Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
Salt & Pepper Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
Maple Chilli Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Creamy Pepper Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Sweet Chilli Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Chinese Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Argentinian (Smoky Chilli) Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
Rib Eye Steak estimated price | £8.00-£13.50 | Max: Min: 1 Step: 1 | |||
Pork strips with fresh veg | £8.00 | Max: Min: 1 Step: 1 | |||
Sirloin Steak £8.00-£12.00 | £8.00-£12.00 | Max: Min: 1 Step: 1 | |||
Blackheart Chicken Fillet x2 | £8.50 | Max: Min: 1 Step: 1 | |||
Balmoral Chicken Fillet x2 | £8.50 | Max: Min: 1 Step: 1 | |||
£8.65 | Max: Min: 1 Step: 1 | ||||
Chicken breast strips with fresh veg | £8.80 | Max: Min: 1 Step: 1 | |||
Lamb Gigot Steaks Pack of 2 (360g) | £8.95-£17.90 | Max: Min: 1 Step: 1 | |||
Half Bar Sausage 1.1kg | £9.50 | Max: Min: 1 Step: 1 | |||
STEAK PIE SMALL | £9.65 | Max: Min: 1 Step: 1 | |||
£10.00 | Max: Min: 1 Step: 1 | ||||
£10.25-£41.00 | Max: Min: 1 Step: 1 | ||||
Beef Strips and Peppercorn sauce | £11.80 | Max: Min: 1 Step: 1 | |||
£12.00 | Max: Min: 1 Step: 1 | ||||
MEDIUM STEAK PIE | £12.70 | Max: Min: 1 Step: 1 | |||
Whole Bar Black Pudding 1.3kg | £13.20 | Max: Min: 1 Step: 1 | |||
FILLET 200g/300g estimated price | £13.70-£20.55 | Max: Min: 1 Step: 1 | |||
£13.75 | Max: Min: 1 Step: 1 | ||||
Whole Bar Haggis 1.5kg | £15.00 | Max: Min: 1 Step: 1 | |||
Breakfast Pack | £16.00 | Max: Min: 1 Step: 1 | |||
Whole Fruit Pudding | £16.50 | Max: Min: 1 Step: 1 | |||
Perfect Core Protein For 3 Or More Dinners For 2… | £17.00 | Max: Min: 1 Step: 1 | |||
Whole Bar Sausage UNSLICED Approximately 2.2kg | £18.00 | Max: Min: 1 Step: 1 | |||
Rolled Shoulder of Lamb estimated price | £18.00-£45.00 | Max: Min: 1 Step: 1 | |||
LARGE STEAK PIE | £18.00 | Max: Min: 1 Step: 1 | |||
Our Specialty BBQ Pack contains the following, | £19.45 | Max: Min: 1 Step: 1 | |||
Whole Black Stornoway 1.3kg | £19.80 | Max: Min: 1 Step: 1 | |||
Bone In Leg Of Lamb 1Kg | £22.00-£55.00 | Max: 2 Min: 1 Step: 1 | |||
GIGOT LAMB B/IN 1Kg - 2.5Kg estimated price | £22.00-£55.00 | Max: Min: 1 Step: 1 | |||
SILVERSIDE 1Kg - 2.5Kg estimated price | £22.85-£57.13 | Max: Min: 1 Step: 1 | |||
POINT OF THE RUMP 1Kg - 2.5Kg estimated price | £25.50-£63.70 | Max: Min: 1 Step: 1 | |||
SALMON CUT 1Kg - 2.5Kg estimated price | £25.50-£63.75 | Max: Min: 1 Step: 1 | |||
Gigot Lamb - Bone Out 1Kg - 2.5Kg estimated price | £25.85-£64.65 | Max: Min: 1 Step: 1 | |||
T-BONE STEAKS 600g - 800g estimated price | £27.00-£36.00 | Max: 15 Min: 1 Step: 1 | |||
TOMAHAWK STEAKS 800G/1KG estimated price | £33.60-£42.00 | Max: 15 Min: 1 Step: 1 | |||
Magnum Cairn O'Mohr Sparkling Strawberry | £34.00 | Max: 7 Min: 1 Step: 1 | |||
Core Protein For The Week For 2 People | £36.50 | Max: Min: 1 Step: 1 | |||
£39.00 | Max: Min: 1 Step: 1 | ||||
SIRLOIN ROAST BONELESS 1kg - 2.5Kg estimated price | £44.00-£110.00 | Max: Min: 1 Step: 1 | |||
RIB ROAST BONELESS 1 KILO-2.5KG estimated price | £45.00-£112.50 | Max: Min: 1 Step: 1 | |||
£45.00 | Max: Min: 1 Step: 1 | ||||
£50.00 | Max: Min: 1 Step: 1 | ||||
WHOLE FILLET OF BEEF (estimated price) | £68.50-£171.25 | Max: Min: 1 Step: 1 | |||
RIB ROAST BONE IN 2/3/4 RIBS estimated price | £70.00-£140.00 | Max: Min: 1 Step: 1 | |||
SIRLOIN ROAST BONE IN 2/3/4 RIBS estimated price | £70.00-£140.00 | Max: Min: 1 Step: 1 | |||
Perfect For Parties Or Freezing | £95.00 | Max: Min: 1 Step: 1 | |||
£135.00 | Max: Min: 1 Step: 1 |



































































































































































