Filters Sort
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Balmoral Chicken Fillet x2 | £8.50 | ||||
2 Chicken Fillets | £7.00 | ||||
£39.00 | |||||
£3.75 | |||||
Perfect Core Protein For 3 Or More Dinners For 2… | £17.00 | ||||
£7.50 | |||||
£45.00 | |||||
£2.10 | |||||
Argentinian (Smoky Chilli) Chicken Pack of 2 | £7.85 | ||||
Bearnaise Sauce | £1.65 | ||||
500g of baby potatoes | £1.50 | ||||
Our Specialty BBQ Pack contains the following, | £19.45 | ||||
Beef & Onion Sliced Sausages - Pack of 2 | £2.00-£4.00 | ||||
Speciality Range | £5.75 | ||||
£4.76-£19.05 | |||||
Speciality Range | £5.50 | ||||
£3.75 | |||||
Steak strips with fresh veg | £4.20 | ||||
£1.75-£3.50 | |||||
Blackheart Chicken Fillet x2 | £8.50 | ||||
£8.65 | |||||
£13.75 | |||||
Butchers Balanced Range | £6.75 | ||||
Speciality Range | £3.25 | ||||
£5.25 | |||||
£3.75 | |||||
£3.75 | |||||
£3.75 | |||||
£7.50 | |||||
£7.50 | |||||
£7.50 | |||||
Chicken Curry.Fresh when available but may be frozen. | £5.00 | ||||
£5.25 | |||||
£5.00-£10.00 | |||||
Speciality Range | £5.50 | ||||
Chicken breast strips with fresh veg | £4.25 | ||||
Chicken breast strips with fresh veg | £8.80 | ||||
Chinese Chicken 2 Pack | £7.85 | ||||
Our specially prepared Chopped Pork - perfect on a roll… | £1.85-£7.25 | ||||
£2.40-£9.60 | |||||
Creamy Pepper Chicken 2 Pack | £7.85 | ||||
£6.50 | |||||
Diane Sauce | £1.65 | ||||
£4.25-£8.50 | |||||
Double loin lamb chops pack 2 | £4.00 | ||||
Duck Liver Pate with Apricots Poached in Cointreau from frozen | £3.85 | ||||
Speciality Range | £5.50 | ||||
Free Range Very Large Scottish Eggs Half Dozen | £2.70 | ||||
Fruit Pudding Slices | £1.25-£2.50 | ||||
Garlic Chicken Pack of 2 | £7.85 | ||||
Butchers Balanced Range | £5.65 | ||||
HAGGIS SLICES | £1.75-£3.50 | ||||
Half Bar Sausage 1.1kg | £9.50 | ||||
Speciality Range | £5.50 | ||||
Butchers Balanced Range | £6.75 | ||||
Hot & Spicy Chicken 2 Pack | £7.85 | ||||
Speciality Range | £5.50 | ||||
Individual Steak Pie | £3.50 | ||||
Speciality Range | £5.75 | ||||
Lamb Mince 500g | £7.50-£15.00 | ||||
£135.00 | |||||
LE RUSE | £6.50 | ||||
Macaroni Cheese Ready Meal.Fresh when available but may be frozen. | £4.40 | ||||
Magnum Cairn O'Mohr Sparkling Strawberry | £34.00 | ||||
Maple Chilli Chicken 2 Pack | £7.85 | ||||
MAPLE FALLS MULLED WINE | £5.75 | ||||
MEDIUM STEAK PIE | £12.70 | ||||
Mince & Tatties.Fresh when available but may be frozen. | £5.40 | ||||
Mushroom Sauce | £1.65 | ||||
Pepper Sauce | £1.65 | ||||
£3.75 | |||||
Butchers Balanced Range | £6.95 | ||||
£3.00-£12.00 | |||||
£4.60 | |||||
Salt & Pepper Chicken Pack of 2 | £7.85 | ||||
£2.00-£4.00 | |||||
£50.00 | |||||
£2.50-£10.00 | |||||
Butchers Balanced Range | £6.75 | ||||
Speciality Range | £5.50 | ||||
Speciality Range | £4.90 | ||||
Speciality Range | £5.50 | ||||
Perfect For Parties Or Freezing | £95.00 | ||||
£4.00-£10.00 | |||||
Fresh when available but may be frozen. | £5.00 | ||||
Sticky Toffee Pudding | £3.50 | ||||
World famous Stornoway black pudding, sliced for your convenience | £2.40-£4.80 | ||||
£5.25 | |||||
Sweet Chilli Chicken 2 Pack | £7.85 | ||||
Butchers Balanced RangeProtein 64.6g Fat 50.4g | £6.45 | ||||
TERRE FORTI | £6.50 | ||||
£2.65-£10.60 | |||||
£2.50-£10.00 | |||||
Core Protein For The Week For 2 People | £36.50 | ||||
Whole Bar Black Pudding 1.3kg | £13.20 | ||||
Whole Bar Haggis 1.5kg | £15.00 | ||||
Whole Bar Sausage UNSLICED Approximately 2.2kg | £18.00 | ||||
WHOLE FILLET OF BEEF (estimated price) | £68.50-£171.25 | ||||
Whole Fruit Pudding | £16.50 | ||||
Whole Black Stornoway 1.3kg | £19.80 | ||||
£7.00 | |||||
DUCK & PLUM 120g | £3.85 | ||||
FILLET 200g/300g estimated price | £13.70-£20.55 | ||||
Lamb Gigot Steaks Pack of 2 (360g) | £8.95-£17.90 | ||||
LARGE STEAK PIE | £18.00 | ||||
£4.40-£8.60 | |||||
STEAK PIE SMALL | £9.65 | ||||
£5.25-£10.50 | |||||
LAMB FLANK | £3.50-£7.00 | ||||
Pack of 1 Butterflied Boneless Pork Loin Chop | £2.50 | ||||
£10.25-£41.00 | |||||
Sirloin Steak £8.00-£12.00 | £8.00-£12.00 | ||||
£3.85 | |||||
Rib Eye Steak estimated price | £8.00-£13.50 | ||||
£5.25-£10.50 | |||||
BEEF GRAVY | £1.90 | ||||
£4.00-£8.00 | |||||
SIRLOIN ROAST BONELESS 1kg - 2.5Kg estimated price | £44.00-£110.00 | ||||
£4.75 | |||||
VENISON & CHERRY BRANDY PATE | £3.85 | ||||
Bone In Leg Of Lamb 1Kg | £22.00-£55.00 | ||||
£4.00-£8.00 | |||||
PUFF PASTRY LID MEDIUM | £2.45 | ||||
RIB ROAST BONELESS 1 KILO-2.5KG estimated price | £45.00-£112.50 | ||||
£12.00 | |||||
Sausage Roll | £1.85 | ||||
Bridie | £1.85 | ||||
Gigot Lamb - Bone Out 1Kg - 2.5Kg estimated price | £25.85-£64.65 | ||||
£5.45-£10.90 | |||||
T-BONE STEAKS 600g - 800g estimated price | £27.00-£36.00 | ||||
GIGOT LAMB B/IN 1Kg - 2.5Kg estimated price | £22.00-£55.00 | ||||
£5.45-£10.90 | |||||
Scotch Pie | £1.85 | ||||
TOMAHAWK STEAKS 800G/1KG estimated price | £33.60-£42.00 | ||||
£10.00 | |||||
£2.50-£5.00 | |||||
Curry Pie | £2.40 | ||||
Rolled Shoulder of Lamb estimated price | £18.00-£45.00 | ||||
SILVERSIDE 1Kg - 2.5Kg estimated price | £22.85-£57.13 | ||||
Macaroni Pie | £1.85 | ||||
POINT OF THE RUMP 1Kg - 2.5Kg estimated price | £25.50-£63.70 | ||||
Pork Schnitzel (pack of 2) | £4.00-£8.00 | ||||
£4.55-£9.10 | |||||
SALMON CUT 1Kg - 2.5Kg estimated price | £25.50-£63.75 | ||||
Steak Mince Pie | £2.20 | ||||
SIRLOIN ROAST BONE IN 2/3/4 RIBS estimated price | £70.00-£140.00 | ||||
STEAK & CHEESE PIE | £2.80 | ||||
£5.95-£11.80 | |||||
Unsmoked Bacon | £4.20-£8.40 | ||||
RIB ROAST BONE IN 2/3/4 RIBS estimated price | £70.00-£140.00 | ||||
Smoked Bacon | £4.70-£8.60 | ||||
£4.00-£10.00 | |||||
Cooked Pastry | £0.45 | ||||
Popeseye Rump Steak £5.00-£7.50 | £5.00-£7.50 | ||||
Pork strips with fresh veg | £4.00-£4.25 | ||||
Beef Strips and Peppercorn sauce | £11.80 | ||||
Mince Round | £4.40 | ||||
Pork strips with fresh veg | £8.00 | ||||
Full Ham End | £5.00 | ||||
Mince & Onion Round | £4.40 | ||||
SPECIALITY PORK BURGER PACK OF 2 | £3.50 | ||||
Breakfast Pack | £16.00 | ||||
Pork Loin Joint | £7.25-£29.00 | ||||
Diced Pork 250g | £3.75-£7.50 |



































































































































































