Showing 1 – 100 of 164 results Showing all 164 results Showing the single result No results found
Sort by
Filters Sort
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Balmoral Chicken Fillet x2 | £8.50 | Max: Min: 1 Step: 1 | |||
2 Chicken Fillets | £7.00 | Max: Min: 1 Step: 1 | |||
£39.00 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
Perfect Core Protein For 3 Or More Dinners For 2… | £17.00 | Max: Min: 1 Step: 1 | |||
£7.50 | Max: Min: 1 Step: 1 | ||||
£45.00 | Max: Min: 1 Step: 1 | ||||
£2.10 | Max: Min: 1 Step: 1 | ||||
Argentinian (Smoky Chilli) Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
Bearnaise Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
500g of baby potatoes | £1.50 | Max: Min: 1 Step: 1 | |||
Our Specialty BBQ Pack contains the following, | £19.45 | Max: Min: 1 Step: 1 | |||
Beef & Onion Sliced Sausages - Pack of 2 | £2.00-£4.00 | Max: 14 Min: 1 Step: 1 | |||
Speciality Range | £5.75 | Max: Min: 1 Step: 1 | |||
£4.76-£19.05 | Max: Min: 1 Step: 1 | ||||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
£3.75 | Max: Min: 1 Step: 1 | ||||
Steak strips with fresh veg | £4.20 | Max: Min: 1 Step: 1 | |||
£1.75-£3.50 | Max: Min: 1 Step: 1 | ||||
Blackheart Chicken Fillet x2 | £8.50 | Max: Min: 1 Step: 1 | |||
£8.65 | Max: Min: 1 Step: 1 | ||||
£13.75 | Max: Min: 1 Step: 1 | ||||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Speciality Range | £3.25 | Max: Min: 1 Step: 1 | |||
£5.25 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£3.75 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
£7.50 | Max: Min: 1 Step: 1 | ||||
Chicken Curry.Fresh when available but may be frozen. | £5.00 | Max: Min: 1 Step: 1 | |||
£5.25 | Max: Min: 1 Step: 1 | ||||
£5.00-£10.00 | Max: Min: 1 Step: 1 | ||||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Chicken breast strips with fresh veg | £4.25 | Max: Min: 1 Step: 1 | |||
Chicken breast strips with fresh veg | £8.80 | Max: Min: 1 Step: 1 | |||
Chinese Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Our specially prepared Chopped Pork - perfect on a roll… | £1.85-£7.25 | Max: Min: 1 Step: 1 | |||
£2.40-£9.60 | Max: Min: 1 Step: 1 | ||||
Creamy Pepper Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
£6.50 | Max: Min: 1 Step: 1 | ||||
Diane Sauce | £1.65 | Max: 652 Min: 1 Step: 1 | |||
£4.25-£8.50 | Max: Min: 1 Step: 1 | ||||
Double loin lamb chops pack 2 | £4.00 | Max: Min: 1 Step: 1 | |||
Duck Liver Pate with Apricots Poached in Cointreau from frozen | £3.85 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Free Range Very Large Scottish Eggs Half Dozen | £2.70 | Max: Min: 1 Step: 1 | |||
Fruit Pudding Slices | £1.25-£2.50 | Max: Min: 1 Step: 1 | |||
Garlic Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £5.65 | Max: Min: 1 Step: 1 | |||
HAGGIS SLICES | £1.75-£3.50 | Max: Min: 1 Step: 1 | |||
Half Bar Sausage 1.1kg | £9.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Hot & Spicy Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Individual Steak Pie | £3.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.75 | Max: Min: 1 Step: 1 | |||
Lamb Mince 500g | £7.50-£15.00 | Max: Min: 1 Step: 1 | |||
£135.00 | Max: Min: 1 Step: 1 | ||||
LE RUSE | £6.50 | Max: Min: 1 Step: 1 | |||
Macaroni Cheese Ready Meal.Fresh when available but may be frozen. | £4.40 | Max: Min: 1 Step: 1 | |||
Magnum Cairn O'Mohr Sparkling Strawberry | £34.00 | Max: 7 Min: 1 Step: 1 | |||
Maple Chilli Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
MAPLE FALLS MULLED WINE | £5.75 | Max: Min: 1 Step: 1 | |||
MEDIUM STEAK PIE | £12.70 | Max: Min: 1 Step: 1 | |||
Mince & Tatties.Fresh when available but may be frozen. | £5.40 | Max: Min: 1 Step: 1 | |||
Mushroom Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
Pepper Sauce | £1.65 | Max: Min: 1 Step: 1 | |||
£3.75 | Max: Min: 1 Step: 1 | ||||
Butchers Balanced Range | £6.95 | Max: Min: 1 Step: 1 | |||
£3.00-£12.00 | Max: Min: 1 Step: 1 | ||||
£4.60 | Max: Min: 1 Step: 1 | ||||
Salt & Pepper Chicken Pack of 2 | £7.85 | Max: Min: 1 Step: 1 | |||
£2.00-£4.00 | Max: Min: 1 Step: 1 | ||||
£50.00 | Max: Min: 1 Step: 1 | ||||
£2.50-£10.00 | Max: Min: 1 Step: 1 | ||||
Butchers Balanced Range | £6.75 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Speciality Range | £4.90 | Max: Min: 1 Step: 1 | |||
Speciality Range | £5.50 | Max: Min: 1 Step: 1 | |||
Perfect For Parties Or Freezing | £95.00 | Max: Min: 1 Step: 1 | |||
£4.00-£10.00 | Max: Min: 1 Step: 1 | ||||
Fresh when available but may be frozen. | £5.00 | Max: Min: 1 Step: 1 | |||
Sticky Toffee Pudding | £3.50 | Max: Min: 1 Step: 1 | |||
World famous Stornoway black pudding, sliced for your convenience | £2.40-£4.80 | Max: Min: 1 Step: 1 | |||
£5.25 | Max: Min: 1 Step: 1 | ||||
Sweet Chilli Chicken 2 Pack | £7.85 | Max: Min: 1 Step: 1 | |||
Butchers Balanced RangeProtein 64.6g Fat 50.4g | £6.45 | Max: Min: 1 Step: 1 | |||
TERRE FORTI | £6.50 | Max: Min: 1 Step: 1 | |||
£2.65-£10.60 | Max: Min: 1 Step: 1 | ||||
£2.50-£10.00 | Max: Min: 1 Step: 1 | ||||
Core Protein For The Week For 2 People | £36.50 | Max: Min: 1 Step: 1 | |||
Whole Bar Black Pudding 1.3kg | £13.20 | Max: Min: 1 Step: 1 | |||
Whole Bar Haggis 1.5kg | £15.00 | Max: Min: 1 Step: 1 | |||
Whole Bar Sausage UNSLICED Approximately 2.2kg | £18.00 | Max: Min: 1 Step: 1 | |||
WHOLE FILLET OF BEEF (estimated price) | £68.50-£171.25 | Max: Min: 1 Step: 1 | |||
Whole Fruit Pudding | £16.50 | Max: Min: 1 Step: 1 | |||
Whole Black Stornoway 1.3kg | £19.80 | Max: Min: 1 Step: 1 |




































































































